| signtechindia123@gmail.com |
| View Mobile Number |
|
|
|
|
Work material : Mainly suitable for cutting carbon steel, silicon steel, stainless steel, aluminum alloy, titanium alloy, galvanized sheet and other sheet metal.
Industrial applications : Applied in a variety of industries, such as medical microelectronics, spectacle frame, metro or auto accessories, mechanical parts, arts and crafts, hardware, advertising, etc.
Machine producing technicial point :
Advantage of Fiber laser cutting machine :
Specifications
| Model | RJ1530A |
| Working Area | (1500*3000mm) |
| Laser Type | Fiber Laser Generator |
| Fiber Brand | Raycus |
| Laser head | Raytools from switzerland |
| Control system | Cypcut (Auto CAD,Coredraw) |
| Max Cutting Speed | 35m/min |
| Accuracy | <=0.04mm |
| Mechanical | Japan Yaskawa Servo Motor and Drivers |
| Reducer | France Motoreducer |
| Smoke remove system | Yes |
| Transmission | X/Y: Imported CSK square rail and Taiwan T-WIN gears, Z: Ball Screw and gear |
| Minimum line width | 0.12mm |
| Cooling system | CWFL-1000 Water chiller |
| Working Voltage | AC380V/220V±10% 50HZ/60HZ |
| Warranty | Whole machine one year,the laser generator two years |
| Machine weight | 2700kgs |
| Laser power | Raycus1000 W |
| Cutting thickness | 10mm C.S, 5mm S.S |
| Quotation(FOB Price) | USD3500000.00 |
Contact Us
Sign Tech-India
Plot No. 252, Udyog Kendra-II Ecotech-III Greater Noida -U.P, Ecotech, , Uttar Pradesh - 110094, India
Call Us : View Mobile Number
Hi! Simply click below and type your query.
Our experts will reply you very soon.