| signtechindia123@gmail.com |
| View Mobile Number |
|
|
|
|
Specifications
| Machine Dimension | L3,150mmXW850mmxH1,320mm 220KGS |
| Package Dimension | L3,360mmxW1,070mmx H820mm 250KGS |
| Maximum Print Width | Maximum 1,6UUmm/ or 1,800mm |
| Printhead Height | 2-6mm from Media |
| Voltage AC | 220/50HZ |
| Printer Power | 720DPI(Physical) 1440DPl(Physical) |
| Pre-heating & Drying System | Equipped |
| Ink Supply System | Auto Ink Supply System |
| Operation Environment Temperature | 20°C-35°C |
| Operation Environment Humidity | 35%RH-65%RH |
Additional Information
| Min. Order Quantity | 1 Piece(s) |
Print Speed
| Printhead Mode | EPSON Dx5 Head | |
| Number of Printhead | 1 pc | 2 pcs |
| Ink Color | 4 Colors | Double 4 |
| - | 1x2 | |
| Print mode | Print speed | |
| 480X360dpi 2pass | 18sqm/h | 37sqm/h |
| 480X540dpi 3pass | 15sqm/h | 30sqm/h |
| 480X720dpi 4pass | 8sqm/h | 16sqm/h |
Main Configuration
| Printhead Model | BYHX-A-EPSON-2H Boards |
| Heating System | Equipped |
| Auto Media Feeding System | Equipped (Max. Media Weight 80kg) |
| Take up System | Optional (suggest 50kgs ~ 60kgs) |
| Heater Model | Rear-Printing bed-front-Printhead heater |
| Cleaning system | Individual Positive Pressure Cleaning |
| Capping system | Anti.-clogged Flash Function & Capping System |
| Warramy | 12 months warranty for (mainboard,printhead board, motor and driver) |
| Delivery time | Within 3-7days after received Payment |
| Guide Model | linear guide with one slider |
| Interface Model | Print Interface: USB 2.0 |
| Software | Maintop (Photoprint are optional) |
Main Application
| Media | Ink Type | Eco solvent ink/Water based ink |
| Type | Vinyl, Polyester, back-lit Film, Window Film self-adhesive vinyl | |
| One way vision Polyester, Flex, Back-lit Film,elc. | ||
| Maximum Width | 1.6m 5feet / or 1.8m 6feet printing size |
Contact Us
Sign Tech-India
Plot No. 252, Udyog Kendra-II Ecotech-III Greater Noida -U.P, Ecotech, , Uttar Pradesh - 110094, India
Call Us : View Mobile Number
Hi! Simply click below and type your query.
Our experts will reply you very soon.